Event Results
Rutgers 48, Iowa 46
Mens Basketball
Wednesday, January 19, 2022
Official Box Score
() Iowa vs
() Rutgers
Game Totals
-- Final Statistics
January 19, 2022 at Jersey Mike's Arena - Piscataway
() Iowa 46
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | REBRACA, FILIP | F | 8 | 4-10 | 0-0 | 0-1 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 2 | 34 | -2 |
02 | TOUSSAINT, JOE | G | 8 | 2-3 | 1-1 | 3-4 | 1 | 4 | 5 | 1 | 5 | 3 | 0 | 3 | 34 | 4 |
03 | BOHANNON, JORDAN | G | 6 | 2-11 | 2-10 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 28 | 5 |
15 | MURRAY, KEEGAN | F | 13 | 5-14 | 2-6 | 1-2 | 3 | 10 | 13 | 4 | 1 | 2 | 2 | 1 | 35 | -4 |
22 | MCCAFFERY, PATRICK | F | 11 | 4-12 | 1-5 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 31 | 5 |
04 | ULIS, AHRON | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
11 | PERKINS, TONY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | -7 |
13 | ASH, AUSTIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SANDFORT, PAYTON | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | MURRAY, KRIS | F | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 2 |
30 | MCCAFFERY, CONNOR | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | -7 |
TEAM | 0 | 3 | 3 | 0 | 0 | |||||||||||
TOTALS | 46 | 17-61 | 6-27 | 6-11 | 9 | 29 | 38 | 16 | 8 | 10 | 5 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-34 | 29% | 4-14 | 29% | 3-5 | 60% |
2nd Half | 7-27 | 26% | 2-13 | 15% | 3-6 | 50% |
Game | 17-61 | 27.9% | 6-27 | 22.2% | 6-11 | 54.5% |
Deadball Rebounds: 2,0
Last FG: 2nd-00:27
Biggest Run: 8-0
Largest lead: By 8 at 2nd-18:43
Technical Fouls: None.
() Rutgers 48
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | BAKER, GEO | G | 8 | 3-10 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 3 | 2 | 3 | 1 | 34 | 1 |
04 | MULCAHY, PAUL | G | 5 | 2-9 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 7 | 3 | 0 | 0 | 39 | 2 |
11 | OMORUYI, CLIFFORD | C | 7 | 3-9 | 0-0 | 1-3 | 4 | 10 | 14 | 3 | 0 | 2 | 3 | 2 | 26 | 5 |
22 | MCCONNELL, CALEB | G | 4 | 2-5 | 0-2 | 0-0 | 0 | 7 | 7 | 3 | 1 | 2 | 2 | 1 | 33 | 2 |
24 | HARPER JR., RON | G | 15 | 5-10 | 1-2 | 4-4 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 1 | 37 | -1 |
01 | PALMQUIST, OSKAR | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
02 | MILLER, JALEN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
03 | MAG, MAWOT | F | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -6 |
05 | HYATT, AUNDRE | F | 1 | 0-7 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 8 |
21 | REIBER, DEAN | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 0 |
35 | AGEE, RALPH | F | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
TEAM | 1 | 3 | 4 | 0 | 1 | |||||||||||
TOTALS | 48 | 18-58 | 2-13 | 10-13 | 11 | 38 | 49 | 15 | 13 | 15 | 10 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-30 | 33% | 2-7 | 29% | 2-2 | 100% |
2nd Half | 8-28 | 29% | 0-6 | 00% | 8-11 | 73% |
Game | 18-58 | 31.0% | 2-13 | 15.4% | 10-13 | 76.9% |
Deadball Rebounds: 3,0
Last FG: 2nd-02:00
Biggest Run: 6-0
Largest lead: By 3 at 2nd-02:00
Technical Fouls: None.
Game Notes:
Officials: Courtney Green, Donnie Eppley, Brooks Wells
Attendance: 8000
Start Time: 08:31 PM ET
End Time: 10:45 PM ET
Game Duration: 2:13
Conference Game;
Rutgers is the No. seed and Iowa is the No. seed in the ;
Officials: Courtney Green, Donnie Eppley, Brooks Wells
Attendance: 8000
Start Time: 08:31 PM ET
End Time: 10:45 PM ET
Game Duration: 2:13
Conference Game;
Rutgers is the No. seed and Iowa is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
UOI | 27 | 19 | 46 |
RUT | 24 | 24 | 48 |
UOI led for 19:59.
RUT led for 9:03.
Game was tied for 10:58.
Times tied: 8 Lead Changes: 10
Game was tied for 10:58.
Times tied: 8 Lead Changes: 10
Points | UOI | RUT |
---|---|---|
In the Paint | 22 | 28 |
Off Turns | 6 | 8 |
2nd Chance | 8 | 4 |
Fast Break | 6 | 6 |
Bench | 0 | 9 |
Per Poss | 0.719 20/64 | 0.727 23/66 |